Click for 2018 Spring Order Form
Hours
Monday – Friday: 8:00 am – 4:30 pm
Saturday: 8:00 am – 1:00 pm or call for an appointment
Sunday: Closed
Ordering
In season availabilties are accessible on our website or can be emailed/faxed per request. Orders can be placed by: phone (610) 268-8984, fax (610) 268-2924 or email Mandy@WhalensGreenhouses.com
1801 flat (3.5″pot), packed 18
– sold in full flats only
Genus | Series | Variety | Size | ||
---|---|---|---|---|---|
Ageratum | Hawaii 5.0 | Blue | 1801 | ||
Begonia (Bronze Leaf) | Cocktail | Red | 1801 | ||
Rose | |||||
White | |||||
Begonia (Green Leaf) | Super Olympia | Red | 1801 | ||
Rose | |||||
White | |||||
Celosia | New Look | Red | 1801 | ||
Dusty Miller | Silverdust | 1801 | |||
Impatiens | Super Elfin | 1801 | |||
Impatiens | Super Elfin XP | 1801 | |||
Marigold(French/Small Flw) | Durango | Orange | 1801 | ||
Yellow | |||||
Marigold(African/Large Flw) | Taishun | Orange | 1801 | ||
Yellow | |||||
Melampodium | Jackpot Gold | Yellow | 1801 | ||
Petunia | Madness | Midnight | 1801 | ||
Mix | |||||
Pink | |||||
Red | |||||
White | |||||
Salvia | Evolution | Blue | 1801 | ||
Salvia | Hot Sally | Red | 1801 | ||
Vinca | Titan | Dark Red | 1801 | ||
Icy Pink | |||||
Lilac | |||||
Mix&Bubblegum | |||||
Polka Dot | |||||
Punch | |||||
White | |||||
Zinnia | Magellan (Dbl Flw) | Mix | 1801 | ||
Zinnia | Zahara (Single Flw) | Mix | 1801 |
1201 Flat (3.5″ pot), packed 12
– sold in full flats only
Genus | Series | Variety | Size | ||
---|---|---|---|---|---|
Angelonia | Serena | Blue | 1201 | ||
Mix | |||||
White | |||||
Begonia | Whopper | Bronze Leaf Red | 1201 | ||
Green Leaf Red | |||||
Green Leaf Rose | |||||
Begonia | Dragonwing | Red | 1201 | ||
Coleus | Henna | 1201 | |||
Inferno | |||||
Redhead | |||||
Wasabi | |||||
Coleus | Kong | Empire Mix | 1201 | ||
Lime Sprite | |||||
Rose | |||||
Petunia | Easy Wave | Blue | 1201 | ||
Beachcomber Mix | |||||
Flag Mix | |||||
Pink | |||||
Red | |||||
White | |||||
Petunia | Wave | Misty Lilac | 1201 | ||
Pink | |||||
Purple |
Proven Winners, 4.25″ Grande PW pot, packed 10
– sold in full flats only
Genus | Series | Variety | Size | ||
---|---|---|---|---|---|
Ageratum | Arist | Blue | 4.25″ | ||
Calibrachoa | Superbells | Blue | 4.25″ | ||
Cherry Blossom | |||||
Dreamsicle | |||||
Pink | |||||
Red Improved | |||||
Rising Star | |||||
White Improved | |||||
Yellow Improved | |||||
Coleus | Color Blaze | Apple Brandy | 4.25″ | ||
Dipt in Wine | |||||
Keystone Kopper | |||||
Kingswood Torch | |||||
Lobelia | Laguna | Compact Blue Eye | 4.25″ | ||
Lobelia | Lucia | UltraViolet | 4.25″ | ||
Petunia | Supertunia | Bordeaux | 4.25″ | ||
Daybreak Charm | |||||
Lavender Skies | |||||
Limoncello | |||||
Mini Pink | |||||
Really Red | |||||
Royal Velvet | |||||
Vista BubbleGum | |||||
Verbena | Superbena | Royale Peachy Keen | 4.25″ | ||
Royale Red | |||||
Royale Whitecap | |||||
Sparkling Ruby | |||||
Verbena | Meteor Shower | 4.25″ |
Premium Annuals, 4.5″ pot, packed 10
– sold in full flats only
Genus | Series | Variety | Size | ||
---|---|---|---|---|---|
Angelonia | Archangel | 4.5″ | |||
Dichondra | Silver Falls | 4.5″ | |||
Dracaena | Indivisa | Spike | 4.5″ | ||
Euphorbia | Breathless | White | 4.5″ | ||
Geranium | Zonal | Coral/Salmon | 4.5″ | ||
Pink | |||||
Purple | |||||
Red | |||||
White | |||||
Ipomoea (Swt Potato Vine) | Sweet Georgia | BullFrog (variegated) | 4.5″ | ||
Deep Purple | |||||
Lime Green | |||||
Lantana | Bloomify | Red | 4.5″ | ||
Rose | |||||
Lantana | Landmark | Rose Sunrise Imp | 4.5″ | ||
White | |||||
Yellow | |||||
New Guinea Impatiens | Harmony | Dark Lilac | 4.5″ | ||
Dark Pink | |||||
Dark Red | |||||
Deep Salmon | |||||
Orange | |||||
Pink | |||||
Violet | |||||
White | |||||
Perilla | Magilla | Purple | 4.5″ | ||
Salvia | Mystic Spires | Blue | 4.5″ | ||
Salvia | Guaranitica | Black & Bloom | 4.5″ | ||
Salvia | Majesty | Silver Blue | 4.5″ | ||
Setcresea | Purple Heart | 4.5″ | |||
Strobilanthes | Persia Shield | 4.5″ | |||
Verbena | Endurascape | Blue Improved | 4.5″ | ||
Pink Bicolor | |||||
Red | |||||
Verbena | Lanai | Blue | 4.5″ | ||
Deep Pink | |||||
Peach | |||||
Red | |||||
Royal Purple Eye | |||||
White | |||||
Vinca Vine | Variegated | 4.5″ | |||
Specialty Annuals, 4.5″ pot, packed 10
– sold in full flats only
Genus | Series | Variety | Size | ||
---|---|---|---|---|---|
Caladium | Fancy | Assorted | 4.5″ | ||
Carex | Grass | Red Rooster | 4.5″ | ||
Cordyline | Red Sensation | 4.5″ | |||
Cyperus | Grass | Baby Moses | 4.5″ | ||
Juncus | Grass | Blue Arrows | 4.5″ | ||
Sunpatiens | Compact | Deep Rose | 4.5″ | ||
Electric Orange | |||||
Fire Red | |||||
Lilac | |||||
Neon Pink | |||||
Orchid | |||||
Royal Magenta | |||||
White | |||||
Specialty Items, 6″ pot (packed 6) & 1 Gallon pot
Genus | Series | Variety | Size | |
---|---|---|---|---|
Canna | Cannova | Bronze Scarlet | 1 Gallon | |
Mango | ||||
Orange Shade | ||||
Red Shade | ||||
Rose | ||||
Yellow | ||||
Colocasia | Royal Hawaiian | Black Coral | 1 Gallon | |
Blue Hawaii | ||||
Hawaiian Punch | ||||
Millet | Jade Princess | 6″ | ||
Purple Baron | ||||
Pennisetum | Rubrum | Red Fountain Grass | 1 Gallon | |
Vinca | Titan | 6″ | ||
Hanging Baskets
Genus | Series | Variety | Size | |
---|---|---|---|---|
Begonia | Bossa Nova | Orange, Red, White, Yellow | 12″ Hanging Basket | |
New Guinea Impatiens | Magnum | Assorted | 12″ Hanging Basket | |
Combo | Kwik Kombo | 12″ Hanging Basket | ||
Combo | TrixiLiner | 12″ Hanging Basket |
Shipping
Our delivery area covers PA, DE, MD, Northern VA, New Jersey, Eastern NY& Southern CT.
We are committed to delivering our products in a timely fashion. We require a 48 notice for all deliveries. There are no deliveries before 9:00 am on Monday. Customers are responsible to count and sign for delivery. Deliveries are subject to fuel surcharges.
Distance(from Toughkenamon,PA) | Minimum Order | Delivery Fee |
---|---|---|
1-25 miles | $400 | $35 |
26-100 miles | $750 | $50 |
101-149 miles | $1000 | $75 |
150+ miles | Call | Call |
Customer Pick Up
Customers are welcome to visit our greenhouses and pick up their material. Pick up hours are from 8:00 am – 4:00 pm.
Claims
All claims must be mage to office within 24 hours.
Terms
New customers are COD until credit is established.
Credit terms are 30 days with a 24% APR after 30 days.
We accept cash, business checks and credit cards.